Complete transparency. Pay only when you use it.
ALL PRICES EXCLUDE VAT
To access Dext Payments, you must have an active Dext "Business" subscription.
Already have a subscription? Then you're ready to add Payments.
No monthly fees for the payments account itself. You simply pay a small fee per transaction.
| Item | Fee |
|---|---|
| UK Faster Payments | £0.25 per payment |
| Monthly Subscription Fee | £0.00 |
ALL PRICES EXCLUDE VAT
| Description | Dext Fee | Notes |
|---|---|---|
| Initial Connection Fee | £15.00 | One-time, per onboarded Connected Account |
| Reconnection Fee | £0.00 | One-time, per Connected Account |
| Location | Currency | Dext Fee | Free Allownce |
|---|---|---|---|
| United Kingdom | GBP | £0.22 | 3 / month |
| SEPA | EUR | €0.26 | - |
| United States | USD | $0.30 | - |
| Australia | AUD | A$0.50 | - |
| Canada | CAD | C$0.50 | - |
| New Zealand | NZD | NZ$0.50 | - |
| Hong Kong | HKD | HK$2.05 | - |
| Japan | JPY | ¥41 | - |
| Singapore | SGD | S$0.35 | - |
| Any location not listed | Varies | £1.25 | - |
| Location | Currency | Dext Fee | Free Allownce |
|---|---|---|---|
| United Kingdom | GBP | £0.70 | 1 / month |
| EU | EUR | €0.70 | - |
| United States | USD | $0.90 | - |
| Australia | AUD | A$1.40 | - |
| Canada | CAD | C$1.20 | - |
| Any location not listed | Varies | £2.80 | - |
| Location | Currency | Dext Fee |
|---|---|---|
| All | GBP | £17.00 |
| All | EUR | €21.00 |
| All | USD | $22.00 |
| All | CAD | C$30.00 |
| All | AUD | A$34.00 |
| Method | Dext Fee | Free Allowance |
|---|---|---|
| UK Faster Payments | £0.25 |
-
|
| UK CHAPS | £7.00 | - |
| Location | Currency | Dext Fee | Free Allowance |
|---|---|---|---|
| United Kingdom | GBP | £2.80 | - |
| United States | USD | $2.80 | - |
| Australia | AUD | A$2.80 | - |
| Canada | CAD | C$3.50 | - |
Low cost international transfers using local rails.
| Region | Country | Currency | Method | Dext Fee |
|---|---|---|---|---|
| Europe | SEPA Zone | EUR | SEPA | £0.25 |
| Czech Republic | CZK | Local | £3.85 | |
| Denmark | DKK | Kronos2 | £2.60 | |
| Hungary | HUF | Local | £3.85 | |
| Norway | NOK | Local | £2.60 | |
| Poland | PLN | Local | £2.60 | |
| Romania | RON | Local | £3.85 | |
| Sweden | SEK | RIX | £2.60 | |
| Switzerland | CHF | SIC | £2.60 | |
| Americas | United States | USD | ACH (Next Day) | £0.45 |
| United States | USD | ACH (Same Day) | £0.80 | |
| United States | USD | Fedwire | £10.00 | |
| United States | USD | Fed Now | £4.00 | |
| United States | USD | Paper Check | £6.50 | |
| Canada | CAD | EFT | £0.80 | |
| Canada | CAD | Interac | £4.20 | |
| Canada | CAD | BillPay | £3.50 | |
| Argentina | ARS | Local | £2.60 + 2.7% | |
| Brazil | BRL | Local | £2.60 + 2.7% | |
| Mexico | MXN | SPEI | £0.70 | |
| Colombia | COP | Local | £3.85 + 1.35% | |
| Peru | PEN | Local | £3.85 + 0.2% | |
| Bolivia | BOB | Local | £3.60 + 1.0% | |
| Chile | CLP | Local | £3.60 | |
| Uruguay | UYU | Local | £3.25 | |
| Asia Pacific | Australia | AUD | NPP | £0.25 |
| Australia | AUD | BECS | £0.25 | |
| Australia | AUD | Bpay | £3.50 | |
| New Zealand | NZD | Direct Credit | £0.30 | |
| Hong Kong | HKD | ACH / FPS | £0.70 | |
| Hong Kong | HKD/USD | CHATS/RTGS | £5.20 | |
| Singapore | SGD | FAST / GIRO | £0.40 | |
| Singapore | SGD | RTGS | £20.00 | |
| India | INR | Local | £0.75 | |
| China | CNY | Local | £0.00 | |
| Japan | JPY | Local | £14.50 | |
| Korea | KRW | Local | £7.75 | |
| Bahrain | BHD | Local | £5.20 | |
| Indonesia | IDR | Local | £2.60 | |
| Malaysia | MYR | Local | £0.30 | |
| Nepal | NPR | Local | £3.85 | |
| Philippines | PHP | Instapay/PesoNet | £3.25 | |
| Philippines | USD | Local | £3.25 | |
| Thailand | THB | Local | £3.25 | |
| Turkey | TRY | EFT | £3.25 | |
| Vietnam | VND | NAPAS | £3.85 | |
| Bangladesh | BDT | NPSB | £3.85 | |
| Pakistan | PKR | RTGS/IBFT | £5.00 | |
| Africa & Middle East | South Africa | ZAR | Bank Transfer | £3.50 |
| UAE | AED | Local | £2.25 | |
| Israel | ILS | Local | £3.85 | |
| Egypt | EGP | Local | £2.60 | |
| Nigeria | NGN | Local | £3.85 | |
| Morocco | MAD | Local | £2.60 | |
| Angola | AOA | Local | £3.85 | |
| Botswana | BWP | Local | £3.85 | |
| Madagascar | MGA | BFV | £3.85 | |
| Malawi | MWK | NBM | £3.85 | |
| Namibia | NAD | NAMP | £3.85 | |
| Niger | XOF | BCEAO | £3.85 | |
| Zambia | ZMW | ZIPIT | £3.85 | |
| Other | Any not listed | Varies | Local | £8.50 |
| Charge Option | Dext Fee |
|---|---|
| SHA (Shared) | £6.00 |
| OUR (Sender pays all) | £15.00 |
Access interbank FX rates with 0% markup from Dext.
See how Dext Payments can help your business run payments smoothly - with less effort and more control.
Add payments to your account and start managing approvals and payments in one place.
For business subscriptions, Dext Payments currently only supports accounts integrated with Xero. We are actively working on integration with Quickbooks Online. We will also support a Non-integrated version in future.
For business subscriptions, there is no free allowance. All payments are charged on a pay-as-you-go usage basis and invoiced at the end of the calendar month.
Payroll payments will be launching very soon in early 2026.
No, unfortunately we cannot offer a free trial for Dext Payments. For businesses using Dext Payments we give you lots of flexibility by only charging a one-time connection fee after which you pay for usage only.
When you are paying multiple invoices for a single supplier to a single bank Account you can easily group together the invoices into a single payment. A single payment will be made and charged for, unlike other solutions that charge per invoice, meaning batching multiple invoices into a single payment saves you money. All of the individual invoices will be marked as paid and reconciled.
Unfortunately we incur costs on pay-ins and need to charge for the usage. However we do include a free allowance of pay-ins on Business plans.